Hatch Chart Bow River / Southern Alberta
| Hatch | Peak Months | Patterns ~ Sizes |
|---|---|---|
| Midges | April, May, August, September | Midge patterns ~ 16 - 22 |
| Blue Winged Olive (BWO) | April, May, August, September, October | Parachute BWO ~ 14 - 20 Adams ~ 18 - 20 BWO CDC Dun ~ 16 - 20 Olive Sparkle Dun ~ 16 - 18 |
| March Brown | May, June | March Brown ~ 14 - 16 Adams ~ 14 - 16 |
| Caddis | May, June, July, August, September, October | Elk Hair Caddis ~ 14 - 20 CDC Caddis ~ 14 -20 Goddard Caddis ~ 14 - 20 Caddis Emergers ~ 14 - 20 |
| Pale Morning Dun (PMD) | June, July | PMD Parachute ~ 14 - 16 PMD Spinner ~ 14 -16 CDC PMD Dun ~ 14 - 16 CDC PMD Emerger ~ 14 - 16 Light Cahill ~ 14 - 16 |
| Tricorythodes (Trico) | August, September, October | Trico Parachute ~ 18 - 20 Trico Spinner ~ 18 - 20 Parachute Adams ~ 18 - 20 |
| Terrestrials | July, August, September, October | Hoppers ~ 4 - 12 Stimulator ~ 4 -10 Ants ~ 8 - 10 Beetles ~ 14 - 16 |
| Commonly Used Nymphs |
|---|
| A well stocked box contains a variety of these nymphs with and without bead heads. Pheasant Tail ~ 14 - 18 Prince Nymph ~ 14 - 18 Copper John ~ 14 - 18 Various Flashback Nymph Patterns ~ 14 - 18 San Juan Worm ~ 4 - 8 Stonefly Nymphs ~ 4 - 10 BWO Nymphs ~ 14 - 18 Caddis Emergers ~ 14 - 18 |
| Commonly Used Streamers |
| Olive, Black, and Brown Patterns are most effective Wooly Buggers ~ 2 - 6 Bow River Bugger ~ 2 - 4 Clouser Minnow ~ 2 - 8 Muddler Minnow ~ 2 - 6 Gartside Leach ~ 2 - 6 |








